Author | Title | ePrint |
Jose Beltrán Jiménez, Lavinia Heisenberg and Tomi S. Koivisto | Coincident General Relativity | 1710.03116 | | All info |
Jose Beltrán Jiménez, Lavinia Heisenberg, Gonzalo J. Olmo and Diego Rubiera-Garcia | On gravitational waves in Born-Infeld inspired non-singular cosmologies | 1707.08953 | | All info |
Pradipta Ghosh, Inaki Lara, Daniel E. Lopez-Fogliani, Carlos Munoz, Roberto Ruiz de Austri | Searching for left sneutrino LSP at the LHC | 1707.02471 | | All info |
MAGIC Collaboration | A cut-off in the TeV gamma-ray spectrum of the SNR Cassiopeia A | 1707.01583 | | All info |
M. L. Ahnen, S. Ansoldi, L. A. Antonelli, et al. | MAGIC observations of the microquasar V404 Cygni during the 2015 outburst | 1707.00887 | | All info |
De Franco, Andrea; Inoue, Yoshiyuki; Sánchez-Conde, Miguel A.; Cotter, Garret | Cherenkov telescope array extragalactic survey discovery potential and the impact of axion-like particles and secondary gamma rays | 1707.00250 | | All info |
J. A. R. Cembranos, A. L. Maroto, H. Villarrubia-Rojo | Constraints on hidden gravitons from fifth-force experiments and stellar energy loss | 1706.07818 | | All info |
J. Amaré, J. Castel, S. Cebrián, I. Coarasa, C. Cuesta, T. Dafni, J. Galán, E. García, J.G. Garza, F.J. Iguaz, I.G. Irastorza, G. Luzón, M. Martínez, H. Mirallas, M.A. Oliván, Y. Ortigoza, A. Ortiz de Solórzano, J. Puimedón, E. Ruiz-Chóliz, M.L. Sarsa, J.A. Villar, P. Villar. | Cosmogenic production of tritium in dark matter detectors | 1706.05818 | | All info |
Luis E. Ibanez, Victor Martin-Lozano, Irene Valenzuela | Constraining Neutrino Masses, the Cosmological Constant and BSM Physics from the Weak Gravity Conjecture | 1706.05392 | | All info |
Giorgio Arcadi, Pradipta Ghosh, Yann Mambrini, Mathias Pierre, Farinaldo S. Queiroz | Z′ portal to Chern-Simons Dark Matter | 1706.04198 | | All info |
ANTARES Collaboration | First all-flavour Neutrino Point-like Source Search with the ANTARES Neutrino Telescope | 1706.01857 | | All info |
V. Gammaldi, E. V. Karukes, P. Salucci | Prospects for dark matter detection in dwarf irregular galaxies with gamma rays | 1706.01843 | | All info |
Balázs, Csaba; Conrad, Jan; Farmer, Ben; Jacques, Thomas; Li, Tong; Meyer, Manuel; Queiroz, Farinaldo S.; Sánchez-Conde, Miguel A. | Sensitivity of the Cherenkov Telescope Array to the Detection of a Dark Matter Signal in comparison to Direct Detection and Collider Experiments | 1706.01505 | | All info |
MAGIC Collaboration | Observation of the Black Widow B1957+20 millisecond pulsar binary system with the MAGIC telescopes | 1706.01378 | | All info |
M. Masip | High energy neutrinos from the Sun | 1706.01290 | | All info |
Henning Bahl, Sven Heinemeyer, Wolfgang Hollik, Georg Weiglein | Reconciling EFT and hybrid calculations of the light MSSM Higgs-boson mass | 1706.00346 | | All info |
Jong Soo Kim, Manuel E. Krauss, Victor Martin-Lozano | Probing the Electroweakino Sector of General Gauge Mediation at the LHC | 1705.06497 | | All info |
V.I. Afonso, Cecilia Bejarano, Jose Beltrán Jiménez, Gonzalo J. Olmo and Emanuele Orazi | The trivial role of torsion in projective invariant theories of gravity with non-minimally coupled matter fields | 1705.03806 | | All info |
Noam I Libeskind, Rien van de Weygaert, Marius Cautun, et al. | Tracing the cosmic web | 1705.03021 | | All info |
M. Cermeño, M. A. Pérez-García, R. A. Lineros | Enhanced stellar neutrino emissivities in annihilating Coy Dark Matter | 1705.03012 | | All info |
J.A. Aguilar-Saavedra, D.E. López-Fogliani, C. Muñoz | Novel signatures for vector-like quarks | 1705.02526 | | All info |
T.Hassan, ..., A. Moralejo et al | Monte Carlo Performance Studies for the Site Selection of the Cherenkov Telescope Array | 1705.01790 | | All info |
A. Albert, M. André, M. Anghinolfi, G. Anton, M. Ardid et al. | New Constraints on all flavour Galactic diffuse neutrino emission with the ANTARES telescope | 1705.00497 | | All info |
Antonio D. Montero-Dorta, Enrique Perez, Francisco Prada, Sergio Rodriguez-Torres, Ginevra Favole, Anatoly Klypin, et al. | Observational evidence of galaxy assembly bias | 1705.00013 | | All info |
S. Heinemeyer, C. Schappacher | Chargino and Neutralino Production at e+e- Colliders in the Complex MSSM: A Full One-Loop Analysis | 1704.07627 | | All info |
I. Coarasa, J. Amaré, S. Cebrián, C. Cuesta, E. García, M. Martínez, M.A. Oliván, Y. Ortigoza, A. Ortiz de Solórzano, J. Puimedón, M.L. Sarsa, J.A. Villar, P. Villar | Annual modulation of dark matter: the ANAIS-112 case | 1704.06861 | | All info |
A. Celis, J. Fuentes-Martin, A. Vicente, J. Virto | DsixTools: the standard model effective field theory toolkit | 1704.04504 | | All info |
The CTA Consortium | Prospects for CTA observations of the young SNR RX J1713.7-3946 | 1704.04136 | | All info |
Jose Beltán Jiménez, Lavinia Heisenberg, Gonzalo J. Olmo and Diego Rubiera-Garcia | Born-Infeld inspired modifications of gravity | 1704.03351 | | All info |
Giorgio Arcadi, Manfred Lindner, Yann Mambrini, Mathias Pierre, Farinaldo S. Queiroz | GUT Models at Current and Future Hadron Colliders and Implications to Dark Matter Searches | 1704.02328 | | All info |
MAGIC Collaboration | Performance of the MAGIC telescopes under moonlight | 1704.00906 | | All info |
J.M. Carceller, J.I. Illana, M. Masip, D. Meloni | Origin of the high-energy neutrino flux at IceCube | 1703.10786 | | All info |
C. Hati, S. Patra, M. Reig, J.W.F. Valle, C.A. Vaquera-Araujo | Towards gauge coupling unification in left-right symmetric SU(3)c x SU(3)L x SU(3)R x U(1)X theories | 1703.09647 | | All info |
C. Arbelaez, M. Hirsch, D. Restrepo | Fermionic triplet dark matter in an SO(10)-inspired left right model | 1703.08148 | | All info |
M. L. Ahnen (1), S. Ansoldi (2,25), L. A. Antonelli (3), et al. | First Multi-wavelength Campaign on the Gamma-ray-loud Active Galaxy IC 310 | 1703.07651 | | All info |
Giorgio Arcadi, Maíra Dutra, Pradipta Ghosh, Manfred Lindner, Yann Mambrini, et al. | The Waning of the WIMP? A Review of Models, Searches, and Constraints | 1703.07364 | | All info |
A. Albert et al. (ANTARES, IceCube and LIGO Collaborations) | Search for High-energy Neutrinos from Gravitational Wave Event GW151226 and Candidate LVT151012 with ANTARES and IceCube | 1703.06298 | | All info |
Keri L. Dixon, Ilian T. Iliev, Stefan Gottlöber, Gustavo Yepes, Alexander Knebe, Noam Libeskind, Yehuda Hoffman | Reionization of the Milky Way, M31, and their satellites I: reionization history and star formation | 1703.06140 | | All info |
Pilipenko, Sergey V.; Sánchez-Conde, Miguel A.; Prada, Francisco; Yepes, Gustavo | Pushing down the low-mass halo concentration frontier with the Lomonosov cosmological simulations | 1703.06012 | | All info |
A. Albert et al. (ANTARES Collaboration) | Model-independent search for neutrino sources with the ANTARES neutrino telescope | 1703.04351 | | All info |
N. Rojas, R. A. Lineros, F. Gonzalez-Canales | Majoron dark matter from a spontaneous inverse seesaw model | 1703.03416 | | All info |
A. Albert et al. (ANTARES Collaboration) | An algorithm for the reconstruction of high-energy neutrino-induced particle showers and its application to the ANTARES neutrino telescope | 1703.02432 | | All info |
M.E. Gomez, S. Heinemeyer, M. Rehman | Lepton flavor violating Higgs Boson Decays in Supersymmetric High Scale Seesaw Models | 1703.02229 | | All info |
M.E. Gomez, S. Heinemeyer, M. Rehman | Lepton flavor violating Higgs Boson Decays in Supersymmetric High Scale Seesaw Models, | 1703.02229 | | All info |
M.A. Oliván, J. Amaré, S. Cebrián, C. Cuesta, E. García, M. Martínez, Y. Ortigoza, A. Ortiz de Solórzano, C. Pobes, J. Puimedón, M.L. Sarsa, J.A. Villar, P. Villar | Light yield determination in large sodium iodide detectors applied in the search for dark matter | 1703.01262 | | All info |
A. Albert et al. (ANTARES Collaboration) | Search for relativistic magnetic monopoles with five years of the ANTARES detector data | 1703.00424 | | All info |
M. Ackermann et al. (Fermi LAT collaboration) | Observations of M31 and M33 with the Fermi Large Area Telescope: A Galactic Center Excess in Andromeda? | 1702.08602 | | All info |
MAGIC Collaboration | Very-high-energy gamma-ray observations of the Type Ia Supernova SN 2014J with the MAGIC telescopes | 1702.07677 | | All info |
C. Amole, M. ardid, M. Bou-Cabo, J. I. Collar, I. Felis et al. | Dark Matter Search Results from the PICO-60 C3F8 Bubble Chamber | 1702.07666 | | All info |
MAGIC Collaboration | MAGIC detection of very high energy gamma-ray emission from the low-luminosity blazar 1ES 1741+196 | 1702.06795 | | All info |
K. Fujii, S. Heinemeyer et al. | The Potential of the ILC for Discovering New Particles | 1702.05333 | | All info |
Arnau Pujol, Ramin A. Skibba, Enrique Gaztañaga, et al. | nIFTy Cosmology: the clustering consistency of galaxy formation models | 1702.02620 | | All info |
Johan Comparat, Francisco Prada, Gustavo Yepes, Anatoly Klypin | Accurate mass and velocity functions of dark matter halos | 1702.01628 | | All info |
Jose Beltrán Jiménez, Lavinia Heisenberg, Ryotaro Kase, Ryo Namba and Shinji Tsujikawa | Instabilities in Horndeski Yang Mills inflation | 1702.01193 | | All info |
D. Gaggero, D. Grasso, A. Marinelli, M. Taoso, A. Urbano | Diffuse cosmic rays shining in the Galactic center: A novel interpretation of H.E.S.S. and Fermi-LAT gamma-ray data | 1702.01124 | | All info |
S. Gariazzo, O. Mena, V. Miralles, H. Ramirez, L. Boubekeur | The running of featureful primordial power spectra | 1701.08977 | | All info |
M. Ardid, I. Felis, A. Herrero and J.A. Martiınez-Mora | Constraining Secluded Dark Matter models with the public data from the 79-string IceCube search for dark matter in the Sun | 1701.08863 | | All info |
Gong-Bo Zhao, Marco Raveri, Levon Pogosian, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: Examining the observational evidence for dynamical dark energy | 1701.08165 | | All info |
J. Alberto Casas, David G. Cerdeño, Jesus M. Moreno, Javier Quilis | Reopening the Higgs portal for Singlet Scalar Dark Matter | 1701.08134 | | All info |
Shin\'ichiro Ando, Mattia Fornasa, Nicolao Fornengo, Marco Regis, Hannes-S. Zechlin | Astrophysical interpretation of the anisotropies in the unresolved gamma-ray background | 1701.06988 | | All info |
Karim Benakli, Yifan Chen, Emilian Dudas, Yann Mambrini | A Minimal Model of Gravitino Dark Matter | 1701.06574 | | All info |
C. Munoz | Models of Supersymmetry for Dark Matter | 1701.05259 | | All info |
D Lopez-Fogliani, C. Munoz | On a reinterpretation of the Higgs field in supersymmetry and a proposal for new quarks | 1701.02652 | | All info |
David Keitel, Xisco Jiménez Forteza, Sascha Husa, Lionel London, Alessandro Nagar, Sebastiano Bernuzzi, Enno Harms, Mark Hannam, Sebastian Khan, Michael Pürrer, Geraint Pratten, Vivek Chaurasia | The most powerful astrophysical events: gravitational-wave peak luminosity of binary black holes as predicted by numerical relativity | 1612.09566 | | All info |
M. L. Ahnen, S. Ansoldi, L. A. Antonelli et al. | Multiband variability studies and novel broadband SED modeling of Mrk 501 in 2009 | 1612.09472 | | All info |
A. Albert et al. (ANTARES Collaboration) | Search for high-energy neutrinos from bright GRBs with ANTARES | 1612.08589 | | All info |
S. Heinemeyer | Heavy MSSM Higgs Interpretation of the LHC Run I Data | 1612.08249 | | All info |
Peter Drechsel, Ramona Gröber, Sven Heinemeyer, Milada Margarete Muhlleitner, Heidi Rzehak, Georg Weiglein | Higgs-Boson Masses and Mixing Matrices in the NMSSM: Analysis of On-Shell Calculations | 1612.07681 | | All info |
F. J. Escrihuela, D. V. Forero, O. G. Miranda, M. Tórtola, J. W. F. Valle | Probing CP violation with non-unitary mixing in long-baseline neutrino oscillation experiments: DUNE as a case study | 1612.07377 | | All info |
Marco Cirelli, Paolo Panci, Kalliopi Petraki, Filippo Sala, Marco Taoso | Dark Matter\'s secret liaisons: phenomenology of a dark U(1) sector with bound states | 1612.07295 | | All info |
Sergio A. Rodríguez-Torres, Johan Comparat, Francisco Prada, Gustavo Yepes, et al. | Clustering of quasars in the First Year of the SDSS-IV eBOSS survey: Interpretation and halo occupation distribution | 1612.06918 | | All info |
A. Albert et al. (ANTARES Collaboration) | Search for Dark Matter Annihilation in the Earth using the ANTARES Neutrino Telescope | 1612.06792 | | All info |
S. Adrián-Martínez et al. (KM3NeT Collaboration) | Intrinsic limits on resolutions in muon- and electron-neutrino charged-current events in the KM3NeT/ORCA detector | 1612.05621 | | All info |
E. Bagnaschi, S. Heinemeyer et al. | Likelihood Analysis of the Minimal AMSB Model | 1612.05210 | | All info |
A. Albert et al. (ANTARES Collaboration) | Results from the search for dark matter in the Milky Way with 9 years of data of the ANTARES neutrino telescope | 1612.04595 | | All info |
R.M. Fonseca, M. Hirsch | Gauge vectors and double beta decay | 1612.04272 | | All info |
M. Peiro, S. Robles | Low-mass neutralino dark matter in supergravity scenarios: phenomenology and naturalness | 1612.00460 | | All info |
MAGIC Collaboration | Observations of Sagittarius A* during the pericenter passage of the G2 object with MAGIC | 1611.07095 | | All info |
C. Bonilla, M.E. Krauss, T. Opferkuch, W. Porod | Perspectives for detecting lepton flavour violation in left-right symmetric models | 1611.07025 | | All info |
T. Delubac, A. Raichoor, J. Comparat, et al. | The SDSS-IV eBOSS: emission line galaxy catalogues at z=0.8 and study of systematic errors in the angular clustering | 1611.06934 | | All info |
C. Arbelaez, M. Gonzalez, S. Kovalenko, M. Hirsch | QCD-improved limits from neutrinoless double beta decay | 1611.06095 | | All info |
MAGIC Collaboration | A search for spectral hysteresis and energy-dependent time lags from X-ray and TeV gamma-ray observations of Mrk 421 | 1611.04626 | | All info |
M. Reig, J.W.F. Valle, C.A. Vaquera-Araujo | Three-family left-right symmetry with low-scale seesaw mechanism | 1611.04571 | | All info |
J. A. R. Cembranos, A. L. Maroto, S. J. Núñez Jareño | Perturbations of ultralight vector field dark matter | 1611.03793 | | All info |
M.A. Diaz, B. Koch, N. Rojas | Non-renormalizable operators for solar neutrino mass generation in Split SuSy with bilinear R-parity violation | 1611.03468 | | All info |
A. Albert et al. (the Fermi LAT and DES collaborations) | Searching for Dark Matter Annihilation in Recently Discovered Milky Way Satellites with Fermi-Lat | 1611.03184 | | All info |
J. D. Zornoza, C. Toennis | Results of dark matter searches with the ANTARES neutrino telescope | 1611.02555 | | All info |
M. Reig, J.W.F. Valle, C.A. Vaquera-Araujo | Unifying left-right symmetry and 331 electroweak theories | 1611.02066 | | All info |
Xisco Jiménez-Forteza, David Keitel, Sascha Husa, Mark Hannam, Sebastian Khan, Michael Pürrer | Hierarchical data-driven approach to fitting numerical relativity data for non-precessing binary black holes, with an application to final spin and radiated energy | 1611.00332 | | All info |
Jose Beltrán Jiménez and Lavinia Heisenberg | Generalized multi-Proca fields | 1610:08960 | | All info |
E. Bagnaschi, S. Heinemeyer et al. | Likelihood Analysis of Supersymmetric SU(5) GUTs | 1610.10084 | | All info |
MAGIC Collaboration | Multiwavelength observations of a VHE gamma-ray flare from PKS 1510-089 in 2015 | 1610.09416 | | All info |
D. de Florian, S. Heinemeyer et al. | Handbook of LHC Higgs Cross Sections: 4. Deciphering the Nature of the Higgs Sector | 1610.07922 | | All info |
P. Pasquini, S. Centelles Chuliá, J.W.F. Valle | Neutrino oscillations from warped flavor symmetry: predictions for long baseline experiments T2K, NOvA and DUNE | 1610.05962 | | All info |
C.S. Kim, G. López-Castro, S.L. Tostado, A. Vicente | Remarks on the Standard Model predictions for R(D) and R(D*) | 1610.04190 | | All info |
C. Arbeláez, M. González, M. Hirsch, S. Kovalenko | QCD corrections and long-range mechanisms of neutrinoless double beta decay | 1610.04096 | | All info |
C. Arina, M. Chala, V. Martin-Lozano, G. Nardini | Confronting SUSY models with LHC data via electroweakino production | 1610.03822 | | All info |
Mariana Vargas-Magaña, Shirley Ho, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: theoretical systematics and Baryon Acoustic Oscillations in the galaxy correlation function | 1610.03506 | | All info |
J.M. Carceller, M. Masip | Diffuse flux of galactic neutrinos and gamma rays | 1610.02552 | | All info |
M. G. Aartsen et al (the IceCube, MAGIC and VERITAS Collaborations) | Very High-Energy Gamma-Ray Follow-Up Program Using Neutrino Triggers from IceCube | 1610.01814 | | All info |
R. Agnese et al (SuperCDMS Collaboration) | Projected Sensitivity of the SuperCDMS SNOLAB experiment | 1610.00006 | | All info |
B C Canas, O G Miranda, A Parada, M Tortola, J W F Valle | New limits on neutrino magnetic moments from low energy neutrino data | 1609.08563 | | All info |
A. Albert et al. (ANTARES Collaboration) | Time-dependent search for neutrino emission from x-ray binaries with the ANTARES telescope | 1609.07372 | | All info |
Arthur, Jake; Pearce, Frazer R.; Gray, Meghan E.; Elahi, Pascal J.; Knebe, Alexander; Beck, Alexander M.; Cui, Weiguang; Cunnama, Daniel; Davé, Romeel; February, Sean; Huang, Shuiyao; Katz, Neal; Kay, Scott T.; McCarthy, Ian G.; Murante, Giuseppe; Perret, Valentin; Power, Chris; Puchwein, Ewald; Sa | nIFTy galaxy cluster simulations - V. Investigation of the cluster infall region | 1609.07311 | | All info |
C.A. Garcia-Canal, J.I. Illana, M. Masip, S.J. Sciutto | A new observable in extensive air showers | 1609.04941 | | All info |
Niki Klop, Fabio Zandanel, Kohei Hayashi, Shin\'ichiro Ando | Impact of axisymmetric mass models for dwarf spheroidal galaxies on indirect dark matter searches | 1609.03509 | | All info |
Meyer, M.; Giannotti, M.; Mirizzi, A.; Conrad, J.; Sánchez-Conde, M. A. | Fermi Large Area Telescope as a Galactic Supernovae Axionscope | 1609.02350 | | All info |
M. L. Ahnen et al. (the MAGIC Collaboration) | Detection of very high energy gamma-ray emission from the gravitationally-lensed blazar QSO B0218+357 with the MAGIC telescopes | 1609.01095 | | All info |
S. Adrián-Martínez et al., (ANTARES Collaboration) | Stacked search for time shifted high energy neutrinos from gamma ray bursts with the ANTARES neutrino telescope | 1608.08840 | | All info |
G.A. Gomez-Vargas, D.E. López-Fogliani, C. Muñoz, A.D. Pérez, R. Ruiz de Austri | Search for sharp and smooth spectral signatures of munuSSM gravitino dark matter with Fermi-LAT | 1608.08640 | | All info |
Carlos Muñoz | Searching for SUSY and decaying gravitino DM at the LHC and Fermi-LAT with the munuSSM | 1608.07912 | | All info |
F.S. Queiroz, C. Siqueira, J.W.F. Valle | Constraining flavor changing interactions from LHC Run-2 dilepton bounds with vector mediators | 1608.07295 | | All info |
Mattia Fornasa, Alessandro Cuoco, Jesus Zavala, Jennifer M. Gaskins, Miguel A. Sanchez-Conde, German Gomez-Vargas, Eiichiro Komatsu, Tim Linden, Francisco Prada, Fabio Zandanel, Aldo Morselli | The angular power spectrum of the diffuse gamma-ray emission as measured by the Fermi Large Area Telescope and constraints on its Dark Matter interpretation | 1608.07289 | | All info |
Chiappo, A.; Cohen-Tanugi, J.; Conrad, J.; Strigari, L. E.; Anderson, B.; Sánchez-Conde, M. A. | Dwarf spheroidal J-factors without priors: A likelihood-based analysis for indirect dark matter searches | 1608.07111 | | All info |
F.F. Deppisch, C. Hati, S. Patra, U. Sarkar, J.W.F. Valle | 331 models and grand unification: From minimal SU(5) to minimal SU(6) | 1608.05334 | | All info |
Giorgio Arcadi, Pradipta Ghosh, Yann Mambrini, Mathias Pierre | Scrutinizing a di-photon resonance at the LHC through Moscow zero | 1608.04755 | | All info |
Dombriz et al. | Model-independent limits and constraints on extended theories of gravity from cosmic reconstruction techniques | 1608.03746 | | All info |
Hong Guo, Zheng Zheng, et al. | Galaxy Three-Point Correlation Functions and Halo/Subhalo Models | 1608.03660 | | All info |
B.C. Cañas, E.A. Garces, O.G. Miranda, M. Tortola, J.W.F. Valle | The weak mixing angle from low energy neutrino measurements: A global update | 1608.02671 | | All info |
S.M. Boucenna, A. Celis, J. Fuentes-Martin, A. Vicente, J. Virto | Phenomenology of an SU(2) × SU(2) × U(1) model with lepton-flavour non-universality | 1608.01349 | | All info |
Philip Bechtle, Howard E. Haber, Sven Heinemeyer, Oscar Stål, Tim Stefaniak, Georg Weiglein, Lisa Zeune | The Light and Heavy Higgs Interpretation of the MSSM | 1608.00638 | | All info |
Jose Beltrán Jiménez, Diego Rubiera-Garcia,Diego Sáez-Gómez and Vincenzo Salzano | Cosmological future singularities in interacting dark energy models | 1607:06389 | | All info |
M. Cermeño, M. A. Pérez García | Light dark matter scattering in outer neutron star crusts | 1607.06815 | | All info |
R.M. Fonseca, M. Hirsch | Lepton number violation in 331 models | 1607.06328 | | All info |
Zachary Slepian, Daniel J. Eisenstein, Jonathan A. Blazek, Joel R. Brownstein, Chia-Hsun Chuang, et al. | Constraining the Baryon-Dark Matter Relative Velocity with the Large-Scale 3-Point Correlation Function of the SDSS BOSS DR12 CMASS Galaxies | 1607.06098 | | All info |
Zachary Slepian, Daniel J. Eisenstein, Joel R. Brownstein, Chia-Hsun Chuang, et al. | Detection of Baryon Acoustic Oscillation Features in the Large-Scale 3-Point Correlation Function of SDSS BOSS DR12 CMASS Galaxies | 1607.06097 | | All info |
G. Anamiati, M. Hirsch, E. Nardi | Quasi-Dirac neutrinos at the LHC | 1607.05641 | | All info |
C. Bonilla, E. Ma, E. Peinado, J.W.F. Valle | Two-loop Dirac neutrino mass and WIMP dark matter | 1607.03931 | | All info |
Shadab Alam, Metin Ata, Stephen Bailey, Florian Beutler, Dmitry Bizyaev, Jonathan A. Blazek, Adam S. Bolton, Joel R. Brownstein, Angela Burden, Chia-Hsun Chuang, Johan Comparat,et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: cosmological analysis of the DR12 galaxy sample | 1607.03155 | | All info |
Yuting Wang, Gong-Bo Zhao, Chia-Hsun Chuang, Ashley J. Ross, Will J. Percival, Héctor Gil-Marín, Antonio J. Cuesta, Francisco-Shu Kitaura, Sergio Rodriguez-Torres, Joel R. Brownstein, Daniel J. Eisenstein, Shirley Ho, Jean-Paul Kneib, Matt Olmstead, Francisco Prada, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: tomographic BAO analysis of DR12 combined sample in configuration space | 1607.03154 | | All info |
Gong-Bo Zhao, Yuting Wang, Shun Saito, Dandan Wang, Ashley J. Ross, Florian Beutler, Jan Niklas Grieb, Chia-Hsun Chuang, Francisco-Shu Kitaura, Sergio Rodriguez-Torres, Will J. Percival, Joel R. Brownstein, Antonio J. Cuesta, Daniel J. Eisenstein, Héctor Gil-Marín, Jean-Paul Kneib, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: tomographic BAO analysis of DR12 combined sample in Fourier space | 1607.03153 | | All info |
Marcos Pellejero-Ibanez, Chia-Hsun Chuang, J. A. Rubiño-Martín, Antonio J. Cuesta, Yuting Wang, Gong-bo Zhao, Ashley J. Ross, Sergio Rodríguez-Torres, Francisco Prada, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: double-probe measurements from BOSS galaxy clustering \\& Planck data -- towards an analysis without informative priors | 1607.03152 | | All info |
Chia-Hsun Chuang, Marcos Pellejero-Ibanez, Sergio Rodríguez-Torres, Ashley J. Ross, Gong-bo Zhao, Yuting Wang, Antonio J. Cuesta, J. A. Rubiño-Martín, Francisco Prada, et al. | The Clustering of Galaxies in the Completed SDSS-III Baryon Oscillation Spectroscopic Survey: single-probe measurements from DR12 galaxy clustering -- towards an accurate model | 1607.03151 | | All info |
F. Beutler, H.-J. Seo, S. Saito, C.-H. Chuang, A. J. Cuesta, D. J. Eisenstein, H. Gil-Marín, J. Niklas Grieb, N. Hand, F.-S. Kitaura, C. Modi, R. C. Nichol, M. D. Olmstead, W. J. Percival, F. Prada, A. G. Sánchez, S. Rodriguez-Torres et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: Anisotropic galaxy clustering in Fourier-space | 1607.03150 | | All info |
Florian Beutler, Hee-Jong Seo, Ashley J. Ross, Patrick McDonald, Shun Saito, Adam S. Bolton, Joel R. Brownstein, Chia-Hsun Chuang, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: Baryon Acoustic Oscillations in Fourier-space | 1607.03149 | | All info |
Siddharth Satpathy, Shadab Alam, Shirley Ho, Martin White, Neta A. Bahcall, Florian Beutler, Joel R. Brownstein, Chia-Hsun Chuang, Daniel J. Eisenstein, Jan Niklas Grieb, Francisco Kitaura, et al. | BOSS DR12 combined galaxy sample: The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: On the measurement of growth rate using galaxy correlation functions | 1607.03148 | | All info |
A. G. Sanchez, R. Scoccimarro, M. Crocce, J. Niklas Grieb, S. Salazar-Albornoz, C. DallaVecchia, M. Lippich, Florian Beutler, Joel R. Brownstein, Chia-Hsun Chuang, Daniel J. Eisenstein, Francisco-Shu Kitaura, Matthew D. Olmstead, Will J. Percival, Francisco Prada, Sergio Rodriguez-Torres, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: cosmological implications of the configuration-space clustering wedges | 1607.03147 | | All info |
A. G. Sanchez, J. Niklas Grieb, S. Salazar-Albornoz, S. Alam, F. Beutler, A. J. Ross, J. R. Brownstein, C.-H. Chuang, A. J. Cuesta, D. J. Eisenstein, F.-S. Kitaura, W. J. Percival, F. Prada, S. Rodriguez-Torres, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: combining correlated Gaussian posterior distributions | 1607.03146 | | All info |
Ashley J. Ross, Florian Beutler, Chia-Hsun Chuang, Marcos Pellejero-Ibanez, Hee-Jong Seo, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: Observational systematics and baryon acoustic oscillations in the correlation function | 1607.03145 | | All info |
Salvador Salazar-Albornoz, Ariel G. Sanchez, Jan Niklas Grieb, Martin Crocce, Roman Scoccimarro, Shadab Alam, Florian Beutler, Joel R. Brownstein, Chia-Hsun Chuang, Francisco-Shu Kitaura, Matthew D. Olmstead, Will J. Percival, Francisco Prada, Sergio Rodríguez-Torres, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: Angular clustering tomography and its cosmological implications | 1607.03144 | | All info |
Jan Niklas Grieb, Ariel G. Sánchez, Salvador Salazar-Albornoz, Román Scoccimarro, Martín Crocce, Claudio Dalla Vecchia, Francesco Montesano, Héctor Gil-Marín, Ashley J. Ross, Florian Beutler, Sergio Rodríguez-Torres, Chia-Hsun Chuang, Francisco Prada, Francisco-Shu Kitaura, et al. | The clustering of galaxies in the completed SDSS-III Baryon Oscillation Spectroscopic Survey: Cosmological implications of the Fourier space wedges of the final sample | 1607.03143 | | All info |
V. Gammaldi, V. Avila-Reese, O. Valenzuela, A. X. Gonzalez-Morales | Analysis of the Very Inner Milky Way Dark Matter Distribution and Gamma-Ray Signals | 1607.02012 | | All info |
L. Gonzalez, J.C. Helo, M. Hirsch, S.G. Kovalenko | Scalar-mediated double beta decay and LHC | 1606.09555 | | All info |
M. Reig, J.W.F. Valle, C.A. Vaquera-Araujo | Realistic SU(3)c x SU(3)L x U(1)X model with a type II Dirac neutrino seesaw mechanism | 1606.08499 | | All info |
P.F. de Salas, S. Pastor | Relic neutrino decoupling with flavour oscillations revisited | 1606.06986 | | All info |
S. Heinemeyer, C. Schappacher | Charged Higgs Boson Production at e+e- Colliders in the Complex MSSM: A Full One-Loop Analysis | 1606.06981 | | All info |
S. Centelles Chuliá, R. Srivastava, J.W.F. Valle | CP violation from flavor symmetry in a lepton quarticity dark matter model | 1606.06904 | | All info |
S. Centelles Chuliá, E. Ma, R. Srivastava, J.W.F. Valle | Dirac neutrinos and dark matter stability from lepton quarticity | 1606.04543 | | All info |
R.M. Fonseca, M. Hirsch | A flipped 331 model | 1606.01109 | | All info |
